
Moses Lake
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Ridge Montgomery | DB | 5'11 | 170 | Junior | |
| 2 | Rehn Reiley | K | 5'10 | 165 | Senior | |
| 3 | Matt McCullough | WR | 6'0 | 170 | Junior | |
| 4 | Nick Castro | WR | 6'0 | 160 | Junior | |
| 5 | Wes Harrington | QB | 6'2 | 190 | Sophomore | |
| 6 | Nathan Ball | RB | 5'9 | 180 | Senior | |
| 7 | Joel Torres | RB | 5'11 | 175 | Junior | |
| 8 | Kevin Cosper | WR | 6'2 | 180 | Senior | |
| 9 | Sean Zahller | WR | 5'6 | 135 | Senior | |
| 10 | Tanner Hasse | DB | 5'10 | 150 | Junior | |
| 11 | Jaime Vela | DB | 5'8 | 160 | Senior | |
| 12 | Isaiah Thomas | WR | 5'5 | 140 | Junior | |
| 13 | Jade Kelly | WR | 5'2 | 120 | Sophomore | |
| 15 | Easton Castro | QB | 6'1 | 195 | Senior | |
| 16 | Cameron Duke | DB | 5'10 | 155 | Sophomore | |
| 17 | Chris Valdez | WR | 5'8 | 155 | Senior | |
| 18 | Tim Bartlett | WR | 5'11 | 150 | Junior | |
| 19 | Ethan Padilla | DB | 5'7 | 155 | Sophomore | |
| 20 | Jason Nunez | RB | 5'11 | 175 | Junior | |
| 21 | Henry Russaw III | WR | 6'0 | 165 | Junior | |
| 22 | Collin Krogh | DB | 5'6 | 155 | Junior | |
| 23 | Ricardo Gonzalez | DB | 6'1 | 175 | Junior | |
| 24 | Ryan Pena | DB | 5'6 | 140 | Senior | |
| 25 | Draven Nevarez | LB | 5'9 | 180 | Sophomore | |
| 26 | Jamie Carpenter | DB | 5'11 | 180 | Senior | |
| 27 | Mesan Ekoue-totou | DB | 5'6 | 150 | Senior | |
| 28 | Greg Williams | DB | 5'10 | 150 | Sophomore | |
| 29 | Chris Glasco | DB | 5'9 | 145 | Sophomore | |
| 30 | Shawn Kenny | RB | 5'8 | 155 | Sophomore | |
| 31 | Justin Schrodt | DB | 5'7 | 160 | Sophomore | |
| 32 | Wade Guenther | DL | 5'11 | 215 | Sophomore | |
| 34 | Xavier Rodriguez | DB | 5'7 | 145 | Senior | |
| 35 | Kaden Bergeson | LB | 5'10 | 175 | Senior | |
| 36 | Spencer Vela | DB | 5'7 | 155 | Senior | |
| 37 | Brandon Pankratz | DB | 5'7 | 155 | Junior | |
| 38 | Caleb Neils | LB | 6'0 | 200 | Senior | |
| 39 | Andre Diaz | LB | 5'6 | 175 | Senior | |
| 40 | Hudson Mauseth | DL | 5'10 | 175 | Junior | |
| 41 | Jesse Jardine | LB | 5'10 | 210 | Sophomore | |
| 43 | Ruben Salinas | RB | 5'8 | 150 | Sophomore | |
| 44 | Derek Crum | DL | 6'3 | 205 | Senior | |
| 45 | Nico Hernandez | LB | 5'10 | 195 | Senior | |
| 46 | Caleb Alvarado | DB | 5'5 | 130 | Sophomore | |
| 47 | Hunter Dougherty | DL | 5'10 | 160 | Sophomore | |
| 48 | Alex Ruiz | DB | 5'9 | 170 | Junior | |
| 49 | Kaleb Riojas | LB | 5'6 | 175 | Senior | |
| 50 | Derick Close | DL | 6'3 | 185 | Junior | |
| 51 | Austin Haase | DL | 5'10 | 190 | Senior | |
| 53 | Juan Vasquez | LB | 5'6 | 170 | Sophomore | |
| 56 | Oscar Velazquez | DL | 5'11 | 195 | Senior | |
| 57 | Marcus Shines | OL | 5'7 | 220 | Sophomore | |
| 58 | Daniel Zerme�o | DL | 5'8 | 220 | Sophomore | |
| 59 | Austin Kapalo | OL | 5'10 | 185 | Junior | |
| 60 | Justin Sainsbury | OL | 6'0 | 285 | Senior | |
| 61 | Ben Reigstad | OL | 6'0 | 305 | Junior | |
| 64 | Dylan Morris | OL | 5'7 | 200 | Junior | |
| 65 | Austin Downs | OL | 6'2 | 240 | Sophomore | |
| 66 | Chris Vasquez | DL | 5'10 | 240 | Sophomore | |
| 68 | Cole Deaver | OL | 5'10 | 255 | Junior | |
| 70 | Jake Bernsen | OL | 6'5 | 255 | Junior | |
| 72 | Kodi Kowallis | OL | 6'0 | 180 | Senior | |
| 73 | Derek Dunkin | OL | 5'11 | 225 | Senior | |
| 74 | Matt Farley | OL | 6'0 | 220 | Senior | |
| 75 | Warren Catey | OL | 6'3 | 195 | Sophomore | |
| 76 | Joey Hassan | DL | 5'11 | 220 | Sophomore | |
| 77 | Jacob Duvall | OL | 6'3 | 225 | Junior | |
| 78 | Hayden Goff | OL | 5'10 | 250 | Sophomore | |
| 79 | Kyle Parker | DL | 6'0 | 230 | Sophomore | |
| 80 | Ricardo Cruz | WR | 5'8 | 170 | Senior | |
| 81 | Solomon Johnson | WR | Sophomore | |||
| 82 | Ben Caballero | WR | 6'0 | 155 | Sophomore | |
| 83 | Hugh Scott | WR | 6'1 | 170 | Senior | |
| 84 | Dylon Hooper | WR | 6'2 | 165 | Sophomore | |
| 85 | Ryan Karstetter | WR | 6'1 | 145 | Sophomore | |
| 86 | Tyson Karstetter | WR | 6'5 | 205 | Senior | |
| 87 | Ross Lemaster | LB | Sophomore | |||
| 88 | Kyle Jorgensen | WR | 6'3 | 150 | Sophomore | |
| 90 | Kevin Steffler | LB | 5'10 | 205 | Sophomore | |
| 91 | Masaih DeLeon | DL | 5'11 | 240 | Junior | |
| 92 | Nkosi Lattimore | DL | 6'3 | 220 | Junior | |
| 93 | Edwin Garay | DL | 5'9 | 225 | Sophomore | |
| 94 | Cesar Sandoval | TE | 6'5 | 320 | Junior | |
| 95 | Colton Rose | DL | 6'2 | 245 | Senior | |
| 96 | Shawn Jensen | TE | 6'4 | 250 | Junior | |
| 97 | Jordan Simmons | DL | 6'2 | 205 | Senior | |
| 98 | Chandler Fluitt | DL | 6'4 | 270 | Sophomore | |
| 99 | Sergio Bernal | DL | 5'10 | 280 | Sophomore | |
| Todd Griffith | Head Coach | |||||
| Jared Pope | Asst. Coach | |||||
| Mike Hofheins | Asst. Coach | |||||
| Donnie Lindgren | Asst. Coach | |||||
| JR Cox | Asst. Coach | |||||
| Kevin Whittall | Asst. Coach | |||||
| Jason McClean | Asst. Coach | |||||
| Dean Moore | Asst. Coach | |||||
| Jeff Mullin | Asst. Coach | |||||
| Jacob Bertholf | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/12/14 | Moses Lake 19, Lewis & Clark 16 Final | Albi Stadium | 6:00 PM | None |
| 9/26/14 | Moses Lake 41, Eisenhower 0 Final | Zaephel Stadium | 7:00 PM | None |
| 10/24/14 | Wenatchee 20, Moses Lake 3 Final | Apple Bowl | 7:00 PM | None |
| 10/31/14 | Davis 14, Moses Lake 11 Final | Lions Field | 7:00 PM | None |
| 11/7/14 | Moses Lake 14, West Valley-Yakima 0 Final | West Valley High School | 7:00 PM | None |
Recent Articles
Moses Lake










